Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Camry | | Red | 41,230 | $15,992 | 1 | |
| 2007 Toyota Camry | | Black | 15,316 | $17,491 | 1 | |
| 2010 Toyota Camry | LE | Super White | 10,841 | $17,991 | 1 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 40,096 | $16,292 | 1 | |
| 2009 Toyota Camry | LE | Super White | 46,903 | $16,891 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 47,173 | $15,991 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 46,432 | $16,491 | 1 | |
| 2010 Toyota Camry | SE | Super White | 37,094 | $19,991 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 36,381 | $18,591 | 1 | |
| 2009 Toyota Camry | SE | Barcelona Red Metallic | 50,771 | $16,591 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 37,611 | $13,991 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 9,024 | $15,995 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 28,655 | $15,992 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,665 | $15,891 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 34,497 | $15,491 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 23,135 | $16,892 | 1 | |
| 2009 Toyota Corolla | S | Black Sand Pearl | 33,020 | $16,292 | 1 | |
| 2010 Toyota Corolla | S | Super White | 33,175 | $15,891 | 1 | |
| 1999 Audi A6 | | Brilliant Black | 141,596 | $5,991 | 0 | |
| 2007 BMW 3 Series | 328i | Jet Black | 39,943 | $21,991 | 0 | |
| 2001 Buick LeSabre | Custom | | 120,664 | $5,991 | 0 | |
| 2002 Cadillac DeVille | | | 72,964 | $8,991 | 0 | |
| 2010 Chevrolet Camaro | 1LT | Victory Red | 17,913 | $27,891 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Summit White | 6,564 | $35,789 | 0 | |
| 2004 Chevrolet Cavalier | LS Sport | | 121,194 | $4,891 | 0 | |
| 2009 Chevrolet Cobalt | LT | Slate Metallic | 43,118 | $11,291 | 0 | |
| 2002 Chevrolet Impala | | | 109,999 |
See Dealer
| 0 | |
| 2001 Chevrolet Impala | | Gray | 117,655 | $4,991 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Silver Ice Metallic | 45,943 | $15,891 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | White | 45,541 | $14,591 | 0 | |
| 2007 Chevrolet Impala | 3.5L LT | Silverstone Metallic | 79,937 | $10,491 | 0 | |
| 2002 Chevrolet Impala | LS | |
See Dealer
| $6,493 | 0 | |
| 2009 Chevrolet Malibu | LS w 1LS | Pewter | 39,409 | $14,491 | 0 | |
| 2006 Chevrolet Malibu | LT | Gold | 67,364 | $10,491 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Silver | 38,172 | $15,891 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Green | 37,968 | $15,491 | 0 | |
| 1987 Chevrolet Nova | | | 77,897 |
See Dealer
| 0 | |
| 2009 Chrysler 300 | LX*Ltd Avail* | Brilliant Black Pearl | 36,542 | $17,491 | 0 | |
| 2008 Chrysler PT Cruiser | LX | Brilliant Black Crystal Prl | 41,604 | $10,491 | 0 | |
| 2002 Chrysler Sebring | LXi | Stone White | 142,166 | $4,891 | 0 | |
| 2005 Chrysler Sebring Sdn | Touring | | 90,122 | $5,992 | 0 | |
| 2009 Dodge Avenger | SXT | Bright Silver Metallic | 36,552 | $14,995 | 0 | |
| 2008 Dodge Charger | | Red | 46,833 | $15,991 | 0 | |
| 2009 Dodge Charger | SXT | Brilliant Black Pearl | 39,194 | $17,491 | 0 | |
| 1998 Dodge Stratus | ES | | 38,230 |
See Dealer
| 0 | |
| 1999 Ford Contour | SE | | 182,868 |
See Dealer
| 0 | |
| 2009 Ford Edge | SEL | Black | 32,395 | $23,491 | 0 | |
| 2008 Ford Focus | SE | Black | 42,960 | $12,891 | 0 | |
| 2009 Ford Focus | SES | Brilliant Silver Metallic | 32,123 | $15,791 | 0 | |
| 2000 Ford Taurus | SE | | 161,950 |
See Dealer
| 0 | |
| 2003 Ford Thunderbird | | Mountain Shadow Grey | 39,246 | $19,891 | 0 | |
| 1994 Geo Prizm | | |
See Dealer
|
See Dealer
| 0 | |
| 2006 Honda Accord | EX | Graphite Pearl | 58,899 | $14,991 | 0 | |
| 2008 Honda Accord | LX | | 41,409 | $14,993 | 0 | |
| 2009 Honda Accord | LX | Alabaster Silver Metallic | 37,250 | $18,491 | 0 | |
| 1996 Honda Accord | LX | | 187,148 |
See Dealer
| 0 | |
| 1992 Honda Accord | LX | |
See Dealer
|
See Dealer
| 0 | |
| 1996 Honda Civic | EX | | 108,596 | $3,991 | 0 | |
| 1995 Honda Civic | LX | Blue | 124,926 |
See Dealer
| 0 | |
| 2000 Honda Civic | LX | | 100,100 | $5,991 | 0 | |
| 2009 Hyundai Sonata | GLS | Bright Silver | 40,258 | $13,891 | 0 | |
| 2006 Infiniti G35 Coupe | | Liquid Platinum Metallic | 57,846 | $20,491 | 0 | |
| 2008 Lexus IS 250 | | Gray | 25,887 | $25,492 | 0 | |
| 2007 Lexus LS 460 | | Black Sapphire Pearl | 41,626 | $39,891 | 0 | |
| 2008 Lincoln MKZ | | Silver | 41,612 | $19,795 | 0 | |
| 2006 Mazda MAZDA3 | | | 40,844 | $11,991 | 0 | |
| 2009 Mercedes-Benz C-Class | C300 | Arctic White | 27,765 | $27,991 | 0 | |
| 2008 Mercedes-Benz CLK-Class | 5.5L | Arctic White | 13,469 | $37,991 | 0 | |
| 2004 Mercedes-Benz E-Class | 3.2L | beige | 62,840 | $17,991 | 0 | |
| 2008 Mercedes-Benz E-Class | E350 | Gray | 36,969 | $31,195 | 0 | |
| 2008 Mercury Sable | Premier | | 67,925 | $14,991 | 0 | |
| 2009 Mitsubishi Galant | ES | Dover White Pearl | 39,202 | $12,991 | 0 | |
| 2009 Nissan Altima | | Winter Frost Pearl | 37,684 | $16,791 | 0 | |
| 2002 Nissan Altima | | | 123,750 | $6,891 | 0 | |
| 2001 Nissan Altima | | | 167,000 |
See Dealer
| 0 | |
| 2009 Nissan Maxima | 3.5 S | Precision Gray Metallic | 34,977 | $24,991 | 0 | |
| 2007 Nissan Maxima | 3.5 SL | Radiant Silver Metallic | 51,598 | $19,295 | 0 | |
| 1996 Nissan Sentra | | | 180,855 |
See Dealer
| 0 | |
| 2006 Nissan Sentra | | | 77,648 | $8,991 | 0 | |
| 2000 Nissan Sentra | | Gray | 156,150 |
See Dealer
| 0 | |
| 2009 Nissan Sentra | | Gray | 38,650 | $12,991 | 0 | |
| 2007 Pontiac G6 | G6 | Red | 72,764 | $8,991 | 0 | |
| 2001 Pontiac Grand Prix | GTP | | 129,000 | $5,491 | 0 | |
| 2010 Pontiac Vibe | w 1SB | Jet Black Metallic | 32,451 | $14,891 | 0 | |
| 1998 Porsche Boxster | | Arctic Silver (Met) | 36,498 | $13,991 | 0 | |
| 2007 Saturn Aura | XE | | 52,900 | $11,991 | 0 | |
| 2008 Scion tC | | | 42,863 | $14,891 | 0 | |
| 2008 Scion xB | | Classic Silver Metallic | 48,713 | $14,291 | 0 | |
| 2006 Toyota Avalon | | Titanium Metallic | 62,640 | $15,495 | 0 | |
| 2006 Toyota Avalon | | Titanium Metallic | 73,538 | $15,495 | 0 | |
| 2006 Toyota Avalon | | Indigo | 73,769 | $13,992 | 0 | |
| 2007 Toyota Avalon | | | 61,071 | $16,991 | 0 | |
| 2007 Toyota Camry | | | 88,186 | $13,991 | 0 | |
| 2006 Toyota Camry | | Phantom Gray Pearl | 52,367 | $12,991 | 0 | |
| 1998 Toyota Camry | | Classic Green Pearl | 118,192 | $4,991 | 0 | |
| 2001 Toyota Camry | | Lunar Mist Metallic | 60,056 | $10,981 | 0 | |
| 2002 Toyota Camry | | | 196,300 | $5,891 | 0 | |
| 2007 Toyota Camry | | Desert Sand Mica | 41,285 | $14,891 | 0 | |
| 2008 Toyota Camry | | Black | 14,243 | $16,991 | 0 | |
| 2007 Toyota Camry | | Magnetic Gray Metallic | 81,971 | $12,991 | 0 | |
| 2000 Toyota Camry | | | 148,000 | $5,991 | 0 | |
| 2009 Toyota Camry | | | 27,936 | $16,891 | 0 | |
| 1990 Toyota Camry | DLX | | 180,165 |
See Dealer
| 0 | |
| 1995 Toyota Camry | LE | | 160,129 |
See Dealer
| 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 39,802 | $16,491 | 0 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 37,918 | $15,991 | 0 | |
| 2009 Toyota Camry | LE | Black | 40,389 | $16,991 | 0 | |
| 2009 Toyota Camry | LE | Blue | 39,957 | $16,791 | 0 | |
| 2009 Toyota Camry | LE | Blue | 36,728 | $16,591 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 34,924 | $16,891 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 39,425 | $16,591 | 0 | |
| 2007 Toyota Camry | XLE V6 | Titanium Metallic | 53,303 | $16,991 | 0 | |
| 2007 Toyota Camry Hybrid | Hybrid | Super White | 27,137 | $15,995 | 0 | |
| 2010 Toyota Corolla | | | 7,359 | $15,992 | 0 | |
| 2002 Toyota Corolla | | Super White | 132,674 | $5,991 | 0 | |
| 2005 Toyota Corolla | | | 133,844 | $7,998 | 0 | |
| 2000 Toyota Corolla | | Sandrift Metallic | 166,680 | $3,550 | 0 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 36,881 | $15,891 | 0 | |
| 2010 Toyota Corolla | | Magnetic Gray Metallic | 9,883 | $16,891 | 0 | |
| 2005 Toyota Corolla | | | 90,937 | $8,991 | 0 | |
| 2009 Toyota Corolla | | Gold | 39,490 | $13,891 | 0 | |
| 2010 Toyota Corolla | | Black Sand Pearl | 2,437 | $15,991 | 0 | |
| 2009 Toyota Corolla | LE | Super White | 42,367 | $13,992 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 31,823 | $15,791 | 0 | |
| 2009 Toyota Corolla | S | Super White | 35,375 | $16,291 | 0 | |
| 2010 Toyota Corolla | S | Super White | 25,131 | $15,991 | 0 | |
| 2009 Toyota Corolla | S | Black Sand Pearl | 35,617 | $15,394 | 0 | |
| 1996 Toyota Corolla | Standard | | 96,000 |
See Dealer
| 0 | |
| 2000 Toyota Echo | | Super White | 179,409 | $3,991 | 0 | |
| 2007 Toyota Prius | | Black | 43,053 | $14,991 | 0 | |
| 2009 Toyota Prius | | Barcelona Red Metallic | 40,182 | $17,891 | 0 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 28,146 | $12,991 | 0 | |
| 2001 Volkswagen Golf | GLS | | 136,012 | $4,492 | 0 | |
| 2008 Volkswagen Jetta | | Platinum Gray Metallic | 39,202 | $15,491 | 0 | |
| 2003 Volkswagen Jetta | GLX | | 120,000 | $6,991 | 0 | |
| 2008 Volkswagen New Beetle Convertible | S | Harvest Moon Beige | 23,700 | $18,491 | 0 | |
| 2007 Volkswagen Passat Wagon | 2.0T | Reflex Silver | 50,104 | $13,291 | 0 | |
| 2007 Volvo V50 | 2.4L | Passion Red | 52,579 | $15,391 | 0 | |
| 2007 Volvo XC70 | 2.5T | | 64,390 | $19,991 | 0 | |
Other Recent Inventory Searches