Used Ford Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 1999 Ford Contour | SE | | 182,868 |
See Dealer
| 0 | |
| 2009 Ford Escape | XLT | Brilliant Silver Metallic | 33,127 | $19,491 | 0 | |
| 2003 Ford F-150 | | | 134,104 | $8,991 | 0 | |
| 2006 Ford F-150 | | | 36,098 | $16,491 | 0 | |
| 2008 Ford F-250 | Super Duty | | 29,083 | $25,991 | 0 | |
| 1969 Ford Fairlane | | | 82,640 | $2,991 | 0 | |
| 2008 Ford Focus | SE | Black | 42,960 | $12,891 | 0 | |
| 2009 Ford Focus | SES | Brilliant Silver Metallic | 32,123 | $15,791 | 0 | |
| 2000 Ford Taurus | SE | | 161,950 |
See Dealer
| 0 | |
| 2003 Ford Thunderbird | | Mountain Shadow Grey | 39,246 | $19,891 | 0 | |
Other Recent Inventory Searches