Used Toyota Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota 4Runner | Limited | Black | 12,195 | $38,991 | 1 | |
| 2008 Toyota 4Runner | SR5 | | 7,172 | $26,995 | 1 | |
| 2006 Toyota 4Runner | SR5 | Titanium Metallic | 67,367 | $18,991 | 1 | |
| 2007 Toyota 4Runner | SR5 | | 49,857 | $23,991 | 1 | |
| 2009 Toyota Camry | | Red | 41,230 | $15,992 | 1 | |
| 2007 Toyota Camry | | Black | 15,316 | $17,491 | 1 | |
| 2010 Toyota Camry | LE | Super White | 10,841 | $17,991 | 1 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 40,096 | $16,292 | 1 | |
| 2009 Toyota Camry | LE | Super White | 46,903 | $16,891 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 47,173 | $15,991 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 46,432 | $16,491 | 1 | |
| 2010 Toyota Camry | SE | Super White | 37,094 | $19,991 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 36,381 | $18,591 | 1 | |
| 2009 Toyota Camry | SE | Barcelona Red Metallic | 50,771 | $16,591 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 37,611 | $13,991 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 9,024 | $15,995 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 28,655 | $15,992 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,665 | $15,891 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 34,497 | $15,491 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 23,135 | $16,892 | 1 | |
| 2009 Toyota Corolla | S | Black Sand Pearl | 33,020 | $16,292 | 1 | |
| 2010 Toyota Corolla | S | Super White | 33,175 | $15,891 | 1 | |
| 2010 Toyota Highlander | Base | Gold | 19,645 | $29,891 | 1 | |
| 2005 Toyota Highlander | V6 | Oasis Green Pearl | 77,221 | $15,991 | 1 | |
| 2009 Toyota RAV4 | | Classic Silver Metallic | 27,682 | $19,491 | 1 | |
| 2009 Toyota RAV4 | | Classic Silver Metallic | 41,000 | $17,892 | 1 | |
| 2009 Toyota Sequoia | SR5 | Burgundy | 31,606 | $31,991 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Magnetic Gray Metallic | 9,323 | $25,892 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Silver Streak Mica | 8,520 | $26,791 | 1 | |
| 2010 Toyota Tundra | Grade | Super White | 11,482 | $24,991 | 1 | |
| 2010 Toyota Tundra | Grade | Blue Streak Metallic | 5,198 | $26,891 | 1 | |
| 2010 Toyota Tundra | Grade | Super White | 7,507 | $27,891 | 1 | |
| 2004 Toyota 4Runner | | | 105,189 | $13,491 | 0 | |
| 2006 Toyota 4Runner | SR5 | | 51,290 | $20,991 | 0 | |
| 2006 Toyota Avalon | | Titanium Metallic | 62,640 | $15,495 | 0 | |
| 2006 Toyota Avalon | | Titanium Metallic | 73,538 | $15,495 | 0 | |
| 2006 Toyota Avalon | | Indigo | 73,769 | $13,992 | 0 | |
| 2007 Toyota Avalon | | | 61,071 | $16,991 | 0 | |
| 2007 Toyota Camry | | | 88,186 | $13,991 | 0 | |
| 2006 Toyota Camry | | Phantom Gray Pearl | 52,367 | $12,991 | 0 | |
| 1998 Toyota Camry | | Classic Green Pearl | 118,192 | $4,991 | 0 | |
| 2001 Toyota Camry | | Lunar Mist Metallic | 60,056 | $10,981 | 0 | |
| 2002 Toyota Camry | | | 196,300 | $5,891 | 0 | |
| 2007 Toyota Camry | | Desert Sand Mica | 41,285 | $14,891 | 0 | |
| 2008 Toyota Camry | | Black | 14,243 | $16,991 | 0 | |
| 2007 Toyota Camry | | Magnetic Gray Metallic | 81,971 | $12,991 | 0 | |
| 2000 Toyota Camry | | | 148,000 | $5,991 | 0 | |
| 2009 Toyota Camry | | | 27,936 | $16,891 | 0 | |
| 1990 Toyota Camry | DLX | | 180,165 |
See Dealer
| 0 | |
| 1995 Toyota Camry | LE | | 160,129 |
See Dealer
| 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 39,802 | $16,491 | 0 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 37,918 | $15,991 | 0 | |
| 2009 Toyota Camry | LE | Black | 40,389 | $16,991 | 0 | |
| 2009 Toyota Camry | LE | Blue | 39,957 | $16,791 | 0 | |
| 2009 Toyota Camry | LE | Blue | 36,728 | $16,591 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 34,924 | $16,891 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 39,425 | $16,591 | 0 | |
| 2007 Toyota Camry | XLE V6 | Titanium Metallic | 53,303 | $16,991 | 0 | |
| 2007 Toyota Camry Hybrid | Hybrid | Super White | 27,137 | $15,995 | 0 | |
| 2010 Toyota Corolla | | | 7,359 | $15,992 | 0 | |
| 2002 Toyota Corolla | | Super White | 132,674 | $5,991 | 0 | |
| 2005 Toyota Corolla | | | 133,844 | $7,998 | 0 | |
| 2000 Toyota Corolla | | Sandrift Metallic | 166,680 | $3,550 | 0 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 36,881 | $15,891 | 0 | |
| 2010 Toyota Corolla | | Magnetic Gray Metallic | 9,883 | $16,891 | 0 | |
| 2005 Toyota Corolla | | | 90,937 | $8,991 | 0 | |
| 2009 Toyota Corolla | | Gold | 39,490 | $13,891 | 0 | |
| 2010 Toyota Corolla | | Black Sand Pearl | 2,437 | $15,991 | 0 | |
| 2009 Toyota Corolla | LE | Super White | 42,367 | $13,992 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 31,823 | $15,791 | 0 | |
| 2009 Toyota Corolla | S | Super White | 35,375 | $16,291 | 0 | |
| 2010 Toyota Corolla | S | Super White | 25,131 | $15,991 | 0 | |
| 2009 Toyota Corolla | S | Black Sand Pearl | 35,617 | $15,394 | 0 | |
| 1996 Toyota Corolla | Standard | | 96,000 |
See Dealer
| 0 | |
| 2000 Toyota Echo | | Super White | 179,409 | $3,991 | 0 | |
| 2007 Toyota FJ Cruiser | | White/Titanium Metallic | 24,822 | $25,991 | 0 | |
| 2004 Toyota Highlander | | | 93,380 | $12,991 | 0 | |
| 2009 Toyota Highlander | Base | Magnetic Gray Metallic | 33,211 | $25,891 | 0 | |
| 2010 Toyota Highlander | Base | Magnetic Gray Metallic | 8,719 | $27,991 | 0 | |
| 2007 Toyota Prius | | Black | 43,053 | $14,991 | 0 | |
| 2009 Toyota Prius | | Barcelona Red Metallic | 40,182 | $17,891 | 0 | |
| 2010 Toyota RAV4 | | Barcelona Red Metallic | 4,005 | $18,991 | 0 | |
| 2009 Toyota RAV4 | Sport | Barcelona Red Metallic | 39,540 | $18,991 | 0 | |
| 2002 Toyota Sequoia | Limited | | 86,013 | $13,991 | 0 | |
| 2006 Toyota Sequoia | SR5 | Phantom Gray Pearl | 91,082 |
See Dealer
| 0 | |
| 2009 Toyota Sienna | LE | Super White | 48,531 | $20,891 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Desert Sand Mica | 98,531 | $16,991 | 0 | |
| 2005 Toyota Tacoma | PreRunner | Black Sand Pearl | 39,183 | $16,991 | 0 | |
| 2006 Toyota Tacoma | PreRunner | | 53,598 | $17,991 | 0 | |
| 2009 Toyota Tacoma | PreRunner | Barcelona Red Metallic | 39,115 | $25,991 | 0 | |
| 1997 Toyota Tacoma | SR5 | | 168,060 | $7,491 | 0 | |
| 2007 Toyota Tundra | SR5 | Blue | 18,624 | $21,991 | 0 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 28,146 | $12,991 | 0 | |
Other Recent Inventory Searches